|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0029644 | 0.0030693 | 0.0029510 |
Mean | 5.1548 ms | 5.1777 ms | 5.2020 ms |
Std. Dev. | 99.819 µs | 122.00 µs | 141.20 µs |
Median | 5.1225 ms | 5.1407 ms | 5.1659 ms |
MAD | 59.669 µs | 83.833 µs | 110.82 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.